
| January 2007 £250/week | February 2007 £250/week | |||||||||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | ||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | |||||||
| March 2007 £250/week | April 2007 £250/week | |||||||||||||
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat | Sun | Mon | Tues | Wed | Thurs | Fri | Sat | |
| 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||
|
Changeover Days
|
Free Dates |
|
Booked Dates |
|